Вкладыши коренные ACL 5M1957H-STD для D16A1,D16A6,D16Z6,D16Y5/7/8,F23A1/4/5/7,H22A4
![]() |
| ||||||||||||
| ENGINE BEARINGS | ||||
![]() | CON ROD BEARING SET | MAIN BEARING SET | ||
| Part# | Part# | |||
| 4B1956H | 4B1956HX | 5M1957H | 5M1957HX | |
| Sizes | STD, 025, .25 | STD | STD, 025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra | Standard | + 0.001" Extra |
| Half Type | Identical Halves | Identical Halves | ||
| Material | Tri-metal Hardened steel backs | Tri-Metal | ||
| Min Std Shaft Size | 1.7709" / 44.980mm | 2.1646" / 54.980mm | ||
| Max Std Shaft Size | 1.7717" / 45.000mm | 2.1654" / 55.000mm | ||
| Min Std Tunnel Size | 1.8898" / 48.000mm | 2.3228" / 59.000mm | ||
| Max Std Tunnel Size | 1.8906" / 48.020mm | 2.3236" / 59.020mm | ||
| Max Wall at Crown | 0.0592" / 1.504mm | 0.0587" /1.491 mm | 0.0790" / 2.007mm | 0.0785" /1.994mm |
| Max Overall Length | 0.728" / 18.50mm | 0.787" / 20.00mm | ||
| Notes | ||||
Diagram | ![]() | ![]() | ||
| THRUSTWASHER SET | ||||
| Part# | 1T1957 | Material | Aluminum Tin | |
| Sizes | STD | Notes | Identical Halves | |


Производитель





