Шатунные Вкладыши ACL 8B8091H-STD для Toyota 1UZFE 2UZFE 3UZFE
![]() |
| ||||||||||||
| ENGINE BEARINGS | ||||
![]() | CON ROD BEARING SET | MAIN BEARING SET | ||
| Part# | Part# | |||
| 8B8091H | 8B8091HX | 5M8088H | 5M8088HX | |
| Sizes | STD, .025, .25, .50 | STD | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra | Standard | + 0.001" Extra |
| Half Type | Identical Halves | Upper & Lower | ||
| Material | Tri-metal Hardened steel backs | Tri-Metal | ||
| Min Std Shaft Size | 2.0465in / 51.981mm | 2.6373in / 66.987mm | ||
| Max Std Shaft Size | 2.0472in / 51.999mm | 2.6378in / 67.000mm | ||
| Min Std Tunnel Size | 2.1654in / 55.001mm | 2.8346in / 71.999mm | ||
| Max Std Tunnel Size | 2.1663in / 55.024mm | 2.8352in / 72.014mm | ||
| Max Wall at Crown | 0.0589in / 1.496mm | 0.0584in / 1.483mm | 0.0981in / 2.491mm | 0.0976in / 2.478mm |
| Max Overall Length | 0.7677in / 19.5mm | 0.8858in / 22.5mm (8088H/HX) | ||
| Notes | This part has no notch. | |||
Diagram | ![]() | 8088H & HX - Positions 1, 5
UPPER
LOWER
8089H & HX - Positions 2, 3, 4
UPPER
LOWER | ||
| THRUSTWASHER SET | ||||
| Part# | 2T8092 | Material | Bi-Metal Copper Lead | |
| Sizes | STD | Notes | Upper & Lower | |


Производитель








