Насос выносной Walbro GSL393 160 л/ч
![]() увеличить... |
| ||||||||||||
| Part # | Rated Flow* | Typical PSI | Max PSI | Max HP (NA)* | Max HP (Boosted)* | Applications/Notes |
| GSL392 | 255 LPH | 43.5 psi | 87 psi | 670 HP | 540 HP | Great choice for Carb to EFI conversion (Including GM LSx) |
| GSL394 | 190 LPH | 43.5 psi | 87 psi | 500 HP | 400 HP | Great choice for Carb to EFI conversion (Including GM LSx) |
| GSL391 | 190 LPH | 43.5 psi | 50 psi | 500 HP | 400 HP | |
| GSL393 | 155 LPH | 43.5 psi | 50 psi | 405 HP | 330 HP | |
| GSL395 | 130 LPH | 15 psi | 20 psi | 340 HP | 280 HP | Low Pressure: GM TBI Engines, Carbureted engines w/return-style regulator |
Оставить Комментарий


Производитель


